Exporter of a wide range of products which include Winvol Stanozolol 100 Mg Injection, Winstrol Stanozolol Tablets 10 Mg, Testosterone Gel 1 % - Testoheal Gel, Cernos Gel Testosterone Gel 5 GRAM, Cernos Depot 1000 Mg Injection and Testosterone Propionate 100mg.
₹ 750 / Box Get Latest Price
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 3*10 |
| Drug Strength | 40 |
| Brand | TESTOHEAL CAPS |
| Brand Name | TESTOHEAL SOFTGEL CAPSULES |
| Composition | Testosterone Undecanoate Soft Gilatin |
| Manufacturer | HEALING PHARMA |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Dose | 250 MG |
| Packaging Size | 1*10ML |
| Packaging Type | Vial |
| Drug Strength | 250 MG |
| Usage/Application | Clinical |
| 1 Box Contain Bottle | 1 VIAL |
₹ 238 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100mg |
| Brand | Deca Durabolin |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 450 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 5*1 |
| Form | liquid |
| Quantity Per Pack | 10 |
₹ 200 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 10*1*1 |
| SHELF LIFE | 18 MONTHS |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | WINSTROL 10 |
| Purity | 100 % |
| Usage/Application | Muscle Building |
| Grade | A |
| Packaging Size | 100 TABS |
| Age Group | 36 yrs- 50 yrs |
| Packaging Type | 100 TABLETS |
| Form | TABLET |
₹ 800 / Box Get Latest Price
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Pack Type | Strips |
| Packaging Size | 3*10 |
| Brand | CERNOS |
| Brand Name | CERNOS SOFT GEL CAPSULES |
| Composition | Testosterone Undecanoate Soft Gelatin |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Danabol 10 mg |
| Grade | Pharma Grade |
| Usage/Application | Increase In Strength |
| Packaging Type | BOX |
| Packaging Size | 10*10 |
| Physical Form | TABLETS |
₹ 150 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Brand Name | CABERDOST0.5 |
| Packaging Size | 4 Tablets |
| Manufacturer | SIGNATURE |
| Dose | 0.5 mg |
| Packaging Type | Blister |
| Brand | Caberdost 0.5mg |
| Composition | Cabergoline |
| Form | TAB |
| Deals in | PCD Pharma |
₹ 120 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | nandrolone |
| Manufacturer | evolve labs |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2000 / Piece Get Latest Price
| Strength | 75iu |
| Dose | 75 IU |
| Packaging Size | 1*5 |
| Packaging Type | Box |
| Drug Strength | 75IU |
| Product Type | API |
| 1 Box Contain Bottle | 5 UNITS |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Decabol 200 Mg |
| Manufacturer | evolve biolab |
₹ 344 / Stripe Get Latest Price
| Strength | 300 mg |
| Dose | 200MG |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Manufacturer | SUN PHARMA |
| 1 Box Contain Bottle | 100 PILLS |
| Country of Origin | Made in India |
₹ 419 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2MG |
| Packaging Type | Box |
| Quantity Per Pack | 28 TABS |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Danabol 10 mg |
| Usage/Application | Inflammation Reduction |
| Grade | Pharma Grade |
| Packaging Size | 10x10 |
| Form | tablets |
₹ 40 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | CORT S |
| Manufacturer | NEON |
| Injection Administration type | IM |
| Shelf Life | 24 Months |
| Usage | Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 1000 / Vial Get Latest Price
| Strength | 75 IU |
| Dose | 75 IU |
| Packaging Size | 1 VIAL |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Injectable Form | YES |
| Shelf Life | 2025 |
| Country of Origin | Made in India |
| Treatment type | Treat infertility in women |
₹ 1500 / Vial Get Latest Price
| Strength | 150 IU |
| Packaging Size | 1vial |
| Packaging Type | Vial |
| Drug Strength | 150IU |
| Product Type | Finished Product |
| Injectable Form | YES |
₹ 200 / Vial Get Latest Price
| Strength | >50mg |
| Age Group | Adult |
| Purity | 100 PERCENT |
| Usage/Application | Increase In Strength |
| Grade | A |
| Brand | EVOLVE BIO LAB |
| Packaging Size | 1 VAIL |
₹ 600 / Box Get Latest Price
| Strength | 40 mcg |
| Brand Name | CLENBUT 40 |
| Packaging Size | 1*10 Tablets |
| Manufacturer | SHREE VANKATESH |
| Packaging Type | Strips |
| Dose | SOS |
| Manufacturer | SHREE VANKATESH |
| Country of Origin | Made in India |
₹ 100 / Pack Get Latest Price
| Packaging Type | 1 *14 Pouches |
| Dose | SOS |
| Packaging Size | 1*14 |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 14 POUCHES |
₹ 2000 / Box Get Latest Price
| Strength | 40 mcg |
| Brand Name | CLENABOL |
| Packaging Size | 1*10 Tablets |
| Manufacturer | EVOLVE BIOLAB |
| Packaging Type | Strips |
| Dose | 40 MG |
| Manufacturer | EVOLVE BIO LAB |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | clenbuterol 40 mcg Tablets |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 1100 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Drug Strength | Testosterone enanthate |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Strength Millilitre | >50mg |
| 1 Box Contain Bottle | 1*1 |
₹ 2400 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | ANDROL |
| Physical Form | EVOLVE BIO LAB |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 550 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | >50mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLVE BIO LAB |
| Quantity Per Pack | 10 |
₹ 1111 / Piece Get Latest Price
| Strength | 2mg-10mg |
| Brand | sarle |
| Purity | 100% |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | 2mg-10mg |
| Also Gives | Third Party Manufacturing |
₹ 420 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Dose | SOS |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Drug Strength | 250MG |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Strength Millilitre | 1ML |
| 1 Box Contain Bottle | 10 AMPOULES |
₹ 4500 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Anavar - Oxandrolone 10 Mg Tablets |
| Packaging Size | 10*10 Tablets |
| Purity | Pharma Grade |
| Packaging Type | Strips |
| Usages | To regain weight or muscle |
| Physical Form | Muscle Building |
| Appearance | tablet |
₹ 650 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10ML |
| Packaging Type | Vial |
| Drug Strength | 250 MG |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| 1 Box Contain Bottle | 1VIAL |
₹ 1500 / Vial Get Latest Price
| Age Group | Adult |
| Purity | 99% |
| Usage/Application | Muscle Building |
| Grade | PHARMA |
| Brand | EVOLVE BIOLAB |
| Packaging Size | 1*10 ML |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 10*1 ML |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Usage/Application | Clinical |
| Packaging Size | 1*1 |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Form | Injection |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | Levo-carnitine (2gm) |
| Brand Name | L-CARNIBOL |
| Manufacturer | EVOLVE BIOLABS |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Fluoxybol 5 MG |
| Purity | 100 % |
| Usage/Application | Muscle Building |
| Grade | PHARMA GRADE |
| Packaging Size | 10*10 |
| Packaging Type | STRIPS |
₹ 450 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 20 Mg -Prednisolone Tablet |
| Manufacturer | healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | predniheal |
| Manufacturer | healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | predniheal 40 |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 315 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | budesonide |
₹ 1500 / Box Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Kenacort |
| Dose | >50mg |
| Brand Name | WINVOL |
| Manufacturer | EVOLVE BIOLAB |
| Packaging Size | 10 |
₹ 400 / Piece Get Latest Price
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Composition | Methenolone Injectables |
| Shelf Life | 36 Months |
| Usage | Blood or bone marrow problems |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India