Pioneers in the industry, we offer diloxanide furoate tablets, niclosamide drug and tablets, fluconazole tablets ip, fluka fluconazole 150mg tablet, itraconazole 200 mg capsules and griseofulvin 500 mg tablets from India.
₹ 286 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Diloxanide Furoate Tablets IP |
| Brand Name | Amicline |
₹ 150 / Stripe Get Latest Price
| Grade Standard | BP |
| Purity | 99% |
| Packaging Type | Packet |
| Grade | Pharma Grade |
| Shelf Life | 18 MONTHS |
| Made In | India |
₹ 58 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Treatment | skin infections |
| Prescription/Non prescription | Non prescription |
| Manufacturer | CIPLA |
| Usage / Application | Personal |
₹ 200 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole Tablets |
| Packaging Size | 1*10 Tablets |
| Treatment | fungus. |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
₹ 180 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Composition | Itraconazole Capsules |
| Treatment | Fungal Infection |
| Prescription/Non prescription | Non prescription |
| Manufacturer | cosmoderm |
| Usage / Application | Clinical |
| Shelf Life | 18 months |
₹ 75 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 10 tabs |
| Composition | Griseofulvin |
| Treatment | skin infections |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 169 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | LEVOFLOX 500 |
| Manufacturer | CIPLA |
| Usage / Application | Hospital |
| Shelf Life | 18 MONTHS |
₹ 175 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Composition | Famciclovir Tablets |
| Brand | FAMCIMAC 500 |
| Manufacturer | MACLEODS |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
₹ 425 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | MINOCYCLONE |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Minocycline Hydrochloride Tablets USP |
₹ 150 / Piece Get Latest Price
| Packaging Size | 75 gm |
| Treatment | FUNGAL SKIN |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 152 / Box Get Latest Price
| Strength | 250 mg |
| Brand | TERBIFACE |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Treatment | Fungal Infection |
| Composition | Terbinafine Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf LIfe | 18 MONTHS |
| Manufacturer | HEALING PHARMA |
₹ 7500 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*7 tabs |
| Composition | Terbinafine Hydrochloride Tablets IP |
| Treatment | treat skin infections caused by a fungus (yeast) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 months |
₹ 152.90 / Box Get Latest Price
| Strength | 300 mg |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Treatment | Bacterial Infections |
| Composition | Composition |
| Brand | Dalheal |
₹ 86.06 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Campicillin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Ampicillin Capsules IP |
| Usage / Application | Hospital |
| Shelf Life | 18 months |
₹ 495 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Composition | Vacomycin 1 gram |
| Treatment | Antibiotic injection |
| Prescription/Non prescription | Non prescription |
| Brand | Vanking 1000 Injection |
| Form | Injection |
₹ 152 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 vial |
| Composition | Chloramphenicol Sodium Injection |
| Treatment | bacteria l infections |
| Form | Syrup |
| Shelf life | 36 months |
₹ 530 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 1 VIAL |
| Composition | Tigecycline for Injection USP |
| Treatment | antibiotic that fights bacteria. |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial with stopper |
| Manufactured By | ABOTT |
| Shelf Life | 18 MONTHS |
| Storage Condition | ROOM TEMP |
₹ 1000 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 months |
₹ 1500 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | american remedies |
| Manufacturer | american remedies |
| Usage/Application | Clinical |
| Composition | Clarithromycin |
| Packaging Size | 1 PIECE |
| Country of Origin | Made in India |
₹ 55 / Piece Get Latest Price
| Dose/Strength | 2% w/w |
| Packaging Size | 15 gm |
| Brand | OANABET |
| Treatment | treat tinea pedis |
| Manufacturer | GLENMARK |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
| Storage Conditions | ROOM TEMP |
₹ 7000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Composition | Flucytosine 500mg Tablet |
| Treatment | FUNGAL INFECTIONS |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Amorolfine |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
₹ 126 / Stripe Get Latest Price
| Brand | banocet bd |
| Usage/Application | Personal |
| Packaging Size | 10*10 |
| Size | 10 tablets |
| Country of Origin | Made in India |
₹ 195 / Stripe Get Latest Price
| Pack Size | 1*10 Capsule |
| Packaging Size | 10*10 |
| Brand Name | chlorwell |
| Composition | Chloramphenicol Capsules IP |
| Manufacturer | wellona pharma |
| Treatment | treatment of typhoid fever |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 60 / Box Get Latest Price
| Strength | 150 mg |
| Brand | ZOCON 150 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Treatment | treat fungal infections |
| Composition | Fluconazole Tablets IP |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 MONTHS |
| Manufacturer | FDC |
₹ 4500 / Piece Get Latest Price
| Strength | 100 mg |
| Treatment | fungal infections including candidemia ( |
| Packaging Size | 1vial |
| Form | Injection |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Blister |
| Treatment | variety of fungal infections |
| Packaging Size | 3*1*4 |
| Composition | Voriconazole Tablets IP |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Shelf Life | 18 months |
₹ 2500 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ambisome |
| Shelf Life | 36 MONTHS |
| Treatment | to treat fungal infections |
| Packaging Size | 1 VIAL |
| Composition | Liposomal Amphotericin B Injection |
| Prescription/ Non prescription | No |
| Prescription/Non prescription | Non prescription |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India