Our product range includes a wide range of almox 500 amoxicillin capsules ip, clariwell 500mg tabet, methimez 10 mg, erythropoietin 4000 iu injection, cilostazol 100mg tablets and levemir flexpen injection.
₹ 2500 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| COMPANY | ALKEM |
| EXPIRATION | 36 MONTHS |
| QUALITY | 100 PERCENT |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | CLARIWELL 500 |
| Manufacturer | WELLONA PHARMA |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | Methimazole (10mg) |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Sun Pharmaceutical Industries Ltd |
₹ 5000 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | EPOSIS 4000 IU |
| Composition | erythropoietin |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 250 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CILODOC |
| Manufacturer | LUPIN |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
| Strength | 50 mg |
₹ 5000 / Box Get Latest Price
| Strength | 50 U/ml |
| Packaging Type | Vial |
| Brand | Levemir Flexpen Injection |
| Manufacturer | novo nordisk |
| Shelf Life | 36 months |
| Usage/Application | Hospital |
| Usage / Application | Personal |
₹ 650 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | MINOZEP 10 |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 16 mg |
| Packaging Size | 1*28 tablets |
| Packaging Type | strips |
| Form | Tablet |
| Composition | Candesartan Cilexetil 16 Mg Tablets |
| Brand | Candcris 16mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | MONOCEF O |
| Manufactured By | ALKEM |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Country of Origin | Made in India |
| Manufacturer | Torrent |
| expiry | 08/2026 |
| Brand name | Kabvie 10 |
₹ 1800 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | 1*14 |
| Brand | kerendia 20 |
| Manufactured By | Bayer |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1550 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 1*14 |
| Brand | kerendia 10 |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Dienogest |
| Dose | as directed by Physician |
| Packaging Type | Strip |
| Quantity Per Pack | 28 pills |
| Pack Size | 1*14*2 strips |
₹ 450 / Bottle Get Latest Price
| Packaging Size | tube |
| Packaging Type | Tube |
| Form | Ointment |
| Brand | Himalaya |
| Treatment | For Bloody Piles |
| Prescription | No |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 250 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | TRIVON 10 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| COMPOSITION | Tranylcypromine |
₹ 2500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Storage Instruction | room temp |
₹ 500 / Piece Get Latest Price
| Packaging Size | Pack of 20 Sachet |
| Sachet | 5 Gram |
| Storage Condition | NORMAL ROOM TEMRATURE |
| Country of Origin | Made in India |
| EXPIRATION DATE | 2 YEARS |
₹ 5000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 1 ml |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Adalimumab (40mg/0.8ml) |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 4000 / Vial Get Latest Price
| Strength | 4 mg |
| Brand | Ferring |
| Brand Name | zomacton 4mg inj |
| Usage/Application | Hospital |
| Manufacturer | ferring |
| Composition | somatropin 4mg 12IU |
| Injectable Form | Liquid |
| Packaging Size | 1*1 |
| Packaging Type | 1*1 |
₹ 8000 / Piece Get Latest Price
| Strength | 3.6 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | goserelin. |
| Compostion | goserelin. |
| Manufacturer | goserelin. |
| Storage Condition | COOL STORAGE |
| Shelf Life | 36 MONTHS |
| Prescription/Non prescription | Non prescription |
₹ 200 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
| Strength | 25000 |
| Composition | Pancreatin |
| Brand Name | creon 25000 |
| Manufacturer | lupin |
₹ 750 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Storage Conditions | cold storage |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India