Offering you a complete choice of products which include Invista 70 Mg Dasatinib Tablets, Enzalutamide Capsules 40 Mg, Sotorasib 120mg Tablet, Cipla - Flutamide Tablet 250 Mg, Cytotam 20 Mg Tablet and Cytarine Cytarabine 1000 Injection.
₹ 7920 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Type | Bottle |
| Brand | Sorafenat |
| Pack Size | 120 Tablets |
| Treatment | Used To Treat Kidney Cancer |
| Manufactured By | Natco |
| Composition | Sorafenib Tosylate |
Minimum order quantity: 10 Bottle
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | Zecyte 250 Mg |
| Manufactured By | Cipla |
| Another Name | Abiratone acetate |
| Country of Origin | Made in India |
₹ 3644 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | Non Prescription |
| Other Name | Bendit 100 Mg |
| Injection Site | local |
| Generic Name | Bendamustine Hydrochloride |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg |
| pack size | box |
| Dosage Form | suspension |
| Packaging | vial |
| Composition | Ifosphamide |
| Manufacturer | celon lab |
₹ 320 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Treatment | cancer |
| Manufacturer | Celon Laboratories Ltd |
| Composition | Exemestane |
| Brand | xmalon 25 |
₹ 5000 / Stripe Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Daslemia 70 Tablet |
| Manufacturer | Intas Pharmaceuticals Lt |
| Usages | treatment of blood cancer |
| Country of Origin | Made in India |
₹ 560 / Box Get Latest Price
| Strength | 1 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Prazopress |
| Composition | Prazosin |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Country of Origin | Made in India |
| Treatment | Used Alone Or In Combination With Other Medications To Treat High Pressblood Ure. |
Minimum order quantity: 80 Box
₹ 8000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | DOCETAX 80 |
| Manufacturer | CIPLA |
| Usages | ANTI-CANCER |
| Country of Origin | Made in India |
₹ 6000 / Box Get Latest Price
| Strength | 40 mg |
| COMPANY | ZYDUS |
| SHELF LIFE | 18 MONTHS |
| BRAND | OBNYX |
| USAGE | HOSPITAL |
₹ 390 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | COSALON |
| Manufacturer | CELON |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
₹ 79.82 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | 5*10 |
| Packaging Size | 5 TABS |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | cipla |
| Shelf Life | 18 months |
| bottle | 30 tablets |
| mode of transport | airway |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| Manufacturer | cipla |
| Composition | Tamoxifen |
| Brand | Cytotam 20 Mg Tablet |
₹ 5980 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat 50 mg |
| Manufacturer | NATCO |
| Usages | chronic myeloid leukemia |
| Country of Origin | Made in India |
₹ 21489 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | oral |
| Country of Origin | Made in India |
| MANUFACTURER | Novartis India Ltd |
| SALT COMPOSITION | Ruxolitinib (5mg) |
₹ 4300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | zydus |
| Usage/Application | Hospital |
| Shelf Life | 2025 |
₹ 25000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare |
| Generic name | Lapatinib Tablet |
| Packing | 1 x 30 |
| Country of Origin | Made in India |
₹ 465 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Brand | Imatib |
| Usage/Application | Hospital |
| Shelf Life | 12 months |
| Composition | Imatinib Mesylate |
| Manufacrturer | Cipla |
| Treatment | For The Growth Of Abnormal Proliferation Of Cancer Cells. |
Minimum order quantity: 70 Box
₹ 3500 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | celon lab |
| Usage/Application | Hospital |
| Shelf Life | 18 months |
| Composition | zoledronic acid |
₹ 7450 / Stripe Get Latest Price
| Strength | 10 mg |
| Drug Name | Everolimus 10 mg |
| Generic Name | Everolimus 10 mg |
| Country of Origin | Made in India |
| Brand | Evermil 10 mg |
₹ 8190 / Bottle Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Therapeutic Uses | treatment of.Multiple myeloma |
| Shelf life | 2025 |
| Treatment | Multiple myeloma |
| Composition | Pomalidomide |
₹ 4609 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Type | Bottle |
| Brand | alphalan 2 mg |
| Manufacturer | NATCO |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 333 / Vial Get Latest Price
| Country of Origin | Made in India |
| CIPLA | CISPLASTIN50 |
| USE | ANTI CANCER |
| SHELF LIFE | 24 MONTHS |
| PACK | 1*1 |
₹ 90 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FLUTIMIDE 250 |
| Manufacturer | CIPLA |
| Usage / Application | Hospital |
| Shelf Life | 18 MONTHS |
₹ 1800 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Treatment | For blood cancer |
| Composition | Imatinib mesylate (400mg) |
| Brand | VEENAT 400 |
Minimum order quantity: 50 Stripe
₹ 14538 / Box Get Latest Price
| Strength | 40 mg |
| Treatment | treatement of prostate cancer. |
| Brand | ENZALIX 40 |
| Composition | enzalutamide |
| Shelf life | 2025 |
₹ 150 / Stripe Get Latest Price
| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | lamivir 150 |
| Manufacturer | Cipla Ltd |
| Usage / Application | Clinical |
| Shelf Life | 18 months |
₹ 17500 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Bottle |
| Composition | Sofosbuvir Tablet |
| Manufactured By | Mylan |
| Treatment | anti cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 20000 / Box Get Latest Price
| Strength | 10 mg |
| Usage/Application | ORAL |
| Country of Origin | Made in India |
| SHELF LIFE | 18 MONTHS |
| COMPOSITION | RUXOLITINIB |
₹ 6000 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | DOCETAX 120 |
| Manufacturer | CIPLA |
| Usages | ANTI CANCER |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | LETROHEAL |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Medicine Type | CANCER MEDICINE |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | SAMARTH |
| Shelf Life | 36 MONTHS |
| Packaging Type | Stripe |
₹ 25000 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Clinic |
| Compostion | Treosulfan Injection 5MG |
| Storage Condition | normal room temp |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 3.75 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Size | 1 ml |
| Brand | LUPRIDE |
| Shelf Life | 36 MONTHS |
| Storage Instructions | ROOM TEMP |
₹ 898 / Piece Get Latest Price
| Strength | 0.01 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | lumgan |
| Manufacturer | allergan |
| Packaging Type | 1*1 |
| Country of Origin | Made in India |
| Bottle Size | 5 ml |
| Packaging Size | 3 ml |
₹ 10000 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Country of Origin | Made in India |
| COMPANY | hetro limited |
| best before | 36 months |
| composition | l asparaginase injection |
₹ 1500 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | RENOCEL 4000 |
| Composition | Erythropoietin Injection 4000 iu |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 20000 / Vial Get Latest Price
| Country of Origin | Made in India |
| COMPANY | NATCOPHARMA |
| EXPIRY DATE | 10/2026 |
| MILIGRAM | 15 MG |
| VAIL | SINGLE USE |
₹ 250 / Vial Get Latest Price
| Active Ingredient | Cyclophosphamid |
| Manufactured By | zydus |
| Prescription/Non prescription | Non prescription |
| Treatment | anticancer |
| Shelf life | 2025 |
₹ 2236 / Box Get Latest Price
| Shelf life | 2025 |
| Treatment | anticancer. |
| Composition | lenvatinib |
| Brand | lenshil |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India