Offering you a complete choice of products which include Olmezest Am Tablet - Olmesartan And Amlodipine Tablets, Betacap-Tablets 10mg- Propranolol Tablet, Eplerenone Eptus 50mg Tablets, Amlovas 5mg Tablet - Amlodipine 5 Mg Tablets, CIPLAR LA 40 MG - Propranolol Hydrochloride Tablets and Alsartan 50 Mg Tablet- Losartan 50 Mg Tablets.
₹ 460 / Box Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 5 x 2 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Brand | Cardivas |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Treatment | Used To Treat High Blood Pressure, Heart-related Chest Pain (Angina), And Heart Failure. |
Minimum order quantity: 80 Box
₹ 435 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | pfizer |
| Shelf life | 2025 |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
₹ 180 / Stripe Get Latest Price
| Strength | 40 mg |
| Dose/Strength | 40 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | DIOVAAL 40 |
| Manufacturer | JOHN LEE |
| Shelf Life | 18 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 183 / Stripe Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 MG |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | IROVEL 150 |
| Manufacturer | SUN PHARMA |
| Composition | irbesartan |
| Usage / Application | Hospital |
| Shelf Life | 18 MONTHS |
₹ 183 / Stripe Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Irovel 150 |
| Composition | irbesartan |
| Usage / Application | Hospital |
| Shelf Life | 2025 |
₹ 36 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Aldactone Tablet |
| Manufacturer | RPG Life Sciences Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2025 |
| Prescription/Non prescription | Non prescription |
₹ 1015 / Stripe Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| brand name | xarelto 20 mg |
| composition | Rivaroxaban |
| manufactured | bayer |
₹ 150 / Stripe Get Latest Price
| Strength | 3 mg |
| brand name | WARF 3 |
| composition | warferin 3 mg |
| manufactured | cipla |
| packaging | 10*10 |
₹ 38 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | macleods |
| Brand | amlodipine |
| Shelf life | 36 Months |
₹ 109 / Stripe Get Latest Price
| Strength | 40 mg |
| Dose/Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Packaging Size | 15*10 |
| Packaging Type | box |
| Brand Name | CIPLAR LA 40 MG - |
| Manufacturer | cipla |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | lipvas |
| Manufacturer | cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 10 Mg |
| Manufacturer | healing phrma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 608 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | eptus 25 |
| Manufactured By | glenmark |
| Shelf Life | 2025 |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 363 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Eplerigo |
| Manufactured By | prevego |
| Shelf Life | 18 MONTHS |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 158 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | sun pharma |
| Packaging Type | box |
| Shelf life | 18 months |
₹ 400 / Box Get Latest Price
| Packaging Size | 15 X 4 X 15 Tablets |
| Packaging Type | Box |
| Brand | Amlopres-AT |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Composition | Amlodipine Atenolol |
| Pack Type | Box |
| Treatment | Is Used In The Treatment Of Hypertension (High Blood Pressure). |
Minimum order quantity: 80 Box
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | strip |
| Form | Tablet |
| Composition | lisinopril 10 |
| Brand | ANGIOTENSIN 10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Dytor |
| Manufactured By | cipla |
| Usage/Application | Personal |
| Shelf Life | 2025 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 32 / Stripe Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 50mg |
| Packaging Size | 5*14 |
| Packaging Type | box |
| Brand | Betacard 50 Mg Tablet - |
| Form | Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 197 / Stripe Get Latest Price
| Strength | 20 mg |
| Dose/Strength | 20 |
| Packaging Size | 10*10 |
| Form | Tablet |
| Composition | LISINOPRIL 20 MG |
| Brand | ANGIOTENSIN 20 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 177 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Packaging Size | 15*10 |
| Brand Name | Cilacar 10 Mg |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
₹ 420 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |
| Manufactured By | cipla |
| Usage/Application | Clinical |
| Shelf Life | 18 months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 MG |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | CONCOR 5 |
| Manufacturer | MERK |
| Composition | Bisoprolol |
| Usage/Application | Clinical |
| Shelf Life | 18 MONTHS |
₹ 75 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 + 12.5 |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Form | Tablet |
| Composition | Lisinopril (5mg) + Hydrochlorothiazide (12.5mg) |
| Brand | Angiotensin H Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 125 / Box Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebicip Tablet |
| Manufacturer | cipla |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
₹ 40 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Form | Tablet |
| Brand | Dilvas 5 mg |
| Manufacturer | cipla. |
| Composition | enalapril maleate. |
| Prescription/Non prescription | Non prescription |
₹ 79 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Cardace 2.5 Mg |
| Manufacturer | sanofi |
| Composition | ramipril |
| Usage / Application | Personal |
₹ 76 / Stripe Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Form | Tablet |
| Composition | losartan |
| Brand | alsartan 50 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
₹ 180 / Stripe Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100MG |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | LOSARTAN 100 |
| Brand | COZARTAN |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 MONTHS |
₹ 12.43 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | lasix |
| Manufacturer | sanofi |
| Usage/Application | Personal |
| Shelf Life | 2025 |
| Prescription/Non prescription | Non prescription |
₹ 475 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | VALCUBIT 100 MG |
| Manufacturer | ELDER |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non-Prescription |
₹ 180 / Stripe Get Latest Price
| Packaging Type | Strip |
| Brand | Monosorbitrate |
| Manufacturer | abbott |
| Country of Origin | Made in India |
| packaging | 140*1 |
₹ 102 / Stripe Get Latest Price
| Brand | Clopitab A |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Capsule |
| Packaging Size | 15*10 |
| Composition (Salt) | clopido |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India