Our product range includes a wide range of Low Dose Naltrexone Tablets 4.5 Mg, GABASIGN 800 Gabapentin Tablets, NERVIGESIC 300- Pregabalin 300 Mg Capsule, Prosoma 350 Tablet - Carisoprodol 350 Mg, Soma-Dol 750 Mg -Carisoprodol 750mg and GABATOP 600 Mg - Gabapntin Tablets.
₹ 610 / Piece Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1 |
| Prescription/Non prescription | Prescription |
| Brand | ZOLMIST |
| Country of Origin | Made in India |
₹ 186 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Metanac-SP |
| Manufacturer | metomorf |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Also Gives | Third Party Manufacturing |
₹ 300 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | GABATOP 600 Mg |
| Manufacturer | healing pharma |
| Marketed By | healing pharma |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | Gabatop Nt - |
| Manufacturer | healing pharma |
| Usage/Application | oral |
| Marketed By | healing pharma |
| Country of Origin | Made in India |
₹ 880 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Dose | SOS |
| Usage/Application | Clinical |
| Brand | Naltima 50 - Naltrexone 50 Mg Tablets |
| Manufacturer Name | INTAS |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | broadspectrup antiboitic |
| Prescription/Non prescription | Non prescription |
| Brand | Signaquin 200mg Tablet |
| Manufacturer | SIGNATURE |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 10*10 |
| Brand | Minoxytop 5 Mg |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 360 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | GABATOP 800 Mg - |
| Manufacturer | healing pharma |
| Usage/Application | oral |
| Marketed By | healing pharma |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Manufacturer | healing pharma |
| Shelf life | 18 months |
| Country of Origin | Made in India |
₹ 86 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Manufacturer | Cipla |
| Prescription Type | Non-Prescription |
| Shelf Life | 18 months |
₹ 388 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 800 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 34 / Stripe Get Latest Price
| Strength | 350mg |
| Prescription/Non prescription | Non prescription |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Packaging Size | 10*10 |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
₹ 2200 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | molnuvid |
| Manufacturer | MT |
| Packaging Size | 40 CAPS |
| Prescription/Non prescription | Non prescription |
| Packaging Type | BOTTLE |
| Composition | Molnupiravir |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 185 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 2*10 |
| Product Name | TIZAWELL |
| Prescription/Non prescription | Non prescription |
| Manufactured By | WELLONA PHARMA |
| Country of Origin | Made in India |
| Treatment | Muscle relaxer |
| Composition | Tizanidine Tablets IP |
₹ 24 / Tube Get Latest Price
| Strength | 5% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lox 5 % - |
| Manufacturer | neon |
| Shelf Life | 6 months |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | CARIDOLL 500 |
| Brand | CARIDOLL 500 |
| Also gives | PCD Pharma |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 37 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacture By | INTAS |
| Also gives | Third Party Manufacturing |
| Brand | Zen 100 Mg Tablet |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | KACHELA |
| Composition | Colchicine 0.6mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 150 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | Anti malarial |
| Prescription/Non prescription | Non prescription |
| Brand | Jeequin 200 |
| Manufacturer | JEERIMA BIOCARE PVT LTD |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
₹ 500 / Piece Get Latest Price
| Composition | Triamcinolone Acetonide 10 mg |
| Treatment | osteoarthritis and rheumatic disorders |
| Brand | Abbott |
| Manufacturer | ABBOTT |
| Form | Injection |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | FLEXERIL 10 MG |
| Also gives | Third Party Manufacturing |
| Shelf life | 36 MONTHS |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Brand | Voveran Tablets |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma-Dol 750 Mg |
| Manufacturer | orange city |
| Also gives | Third Party Manufacturing |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 80 / Pack Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 350 Tablet |
| Brand | Prosoma 350 Tablet |
| Manufacturer | centurion |
| Also gives | Third Party Manufacturing |
| Shelf life | 2025 |
| Country of Origin | Made in India |
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | BACLOSIGN 10 |
| Also gives | PCD Pharma |
| Manufacturer | SIGNATURE |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | FLEXURA 400 |
| Manufacturer | SUN PHARMA |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 142 / Piece Get Latest Price
| Brand | Elements |
| Composition | Instant Relief from Pain and Inflammation |
| Net Content | 30 gm |
| Usage/Application | Personal |
| Packaging Type | Plastic Tubes |
| Packaging Size | 1 unit |
₹ 150 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Brand | Meftal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclosign 25 Mg |
| Manufacturer | signature. |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 30 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Shelf Life | 18 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 159 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging type | Bottle |
| Brand | Dr ortho oil |
| Manufacturer | dr ortho |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 300 / Tube Get Latest Price
| Packaging Type | Tube |
| Composition | Pain Relieving Cream |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 40 / Stripe Get Latest Price
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*10 |
| COMPOSITION | ACECLOFENAC & PARACETAMOL |
| PACK TYPE | BOX |
| BRAND NAME | ACETIS P |
₹ 168 / Pack Get Latest Price
| Brand | albert david |
| Composition | Placentrex Gel |
| Net Content | 20 gms |
| Usage/Application | treat wounds |
| Packaging Type | Metal Tubes |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naproxen 500 Mg Tablet |
| Manufacturer | RPG Life science |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 17 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 50mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Dosage/Strength | 100 mg |
| Brand Name | MIGRANIL EC |
| Form | Tablets |
| Manufacturer | ingo |
| Packaging Size | 100 Tablets |
| Dose | SOS |
| Packaging Type | Blister |
| Brand | MIGRANIL EC |
| Usage/Application | ORAL |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Kanha (CEO)
Kimaya Overseas
Flat No-201, Anupama Neel Gagan Apartment, Near Vaishali School Near Bhim Chowk, Jaripatka, Nagpur - 440014, Maharashtra, India